<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Alternative Access Logistics News</title>
	<link>http://www.alternativeaccess.com/news</link>
	<description>Nowhere Is Inaccessible</description>
	<lastBuildDate>Thu, 24 Nov 2011 11:59:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Co-Op HQ, Manchester &#8211; Permanent System</title>
		<description><![CDATA[&#160; Alternative Access Logistics have been awarded the contract for the design, manufacture and installation of the Permanent Access to the new CO-OP Headquarters in Manchester by BAM Construction. The video below, made by designer Richard Youel, shows the rigging process of our cradle designed for internal façade access. The cradle is suspended from 2 [...]]]></description>
		<link>http://www.alternativeaccess.com/news/alternative-access-logistics/2011/co-op-hq-manchester-permanent-system/</link>
			</item>
	<item>
		<title>Solar Installations</title>
		<description><![CDATA[Alternative Access Logistics now provide installations for large systems (50kW+). Using over 35 years of experience at working at height, we are able to find the best solutions for any solar PV installation requirement. We ensure that the Work at Height Regulations 2005 are always complied with to enable a safe and efficient installation environment for our [...]]]></description>
		<link>http://www.alternativeaccess.com/news/alternative-access-logistics/2011/solar-installations/</link>
			</item>
	<item>
		<title>Quadrant 3 &#8211; Atrium Access Platform</title>
		<description><![CDATA[Alternative Access Logistics Ltd last month, erected an atrium platform in Quadrant 3, Regent St. London for Sir Robert-McAlpine. The platform comprises of a space frame structure named the Beeche System. The platform, standing within the atrium on level 7 of the Quadrant 3 development is 450m2, comprising of 75 Beeche modules. The system provides [...]]]></description>
		<link>http://www.alternativeaccess.com/news/alternative-access-logistics/2010/quadrant-3-atrium-access-platform/</link>
			</item>
	<item>
		<title>Louvre Museum &#8211; Abu Dhabi</title>
		<description><![CDATA[Alternative Access Logistics have just completed a consultancy project for the Louvre, Abu Dhabi. Our client was Ateliers Jean Nouvel, an Architectural practise working on behalf of TDIC (Tourism Development &#38; Investment Company) in Abu Dhabi. The Louvre project is one of the museums being built as part of the cultural district of the Saadiyat [...]]]></description>
		<link>http://www.alternativeaccess.com/news/alternative-access-logistics/2010/louvre-museum-abu-dhabi/</link>
			</item>
	<item>
		<title>Topshop &#8211; Oxford Circus</title>
		<description><![CDATA[Our strategic partner Litestructures commissioned AAL to install an innovative motorised truss grid for the Topshop flagship store, Oxford Circus. Litestructures were asked to design and supply a versatile rigging grid to bring a &#8220;rock &#8216;n&#8217; roll&#8221; feel to the 15m high atrium. Their design team came up with an ingenious solution by combining a MaxiLive 4 trussing system, [...]]]></description>
		<link>http://www.alternativeaccess.com/news/alternative-access-logistics/2009/topshop-oxford-circus/</link>
			</item>
	<item>
		<title>Manchester Central &#8211; Mothergrid</title>
		<description><![CDATA[Manchester Central is one of the UK’s most iconic and popular venues and the redevelopment has centred on creating new and extended foyer areas to the iconic Grade ll listed Central Hall. The redevelopment is allied to infrastructure improvements to provide further cohesion to the venue’s facilities, adding value to clients and to the venue’s [...]]]></description>
		<link>http://www.alternativeaccess.com/news/alternative-access-logistics/2009/manchester-central-mothergrid/</link>
			</item>
	<item>
		<title>Pantograph Cradle &#8211; Design (Counterweight Cradle)</title>
		<description><![CDATA[Alternative Access Logistics&#8217; design team, led by Alex Spencer, our Senior Design Engineer have fulfilled the work schedule and received approval for the design of our Pantograph Cradle. The cradle has been designed for the facade access design company, Martifer, working on Terminal 2 of Dublin Airport. The Pantograph Cradle has been designed to meet [...]]]></description>
		<link>http://www.alternativeaccess.com/news/alternative-access-logistics/2009/pantograph-cradle-design-counterweight-cradle/</link>
			</item>
	<item>
		<title>AAL Fall Arrest (Latchways) Division</title>
		<description><![CDATA[Latchways Plc is the world leader in the design and manufacture of cable based fall arrest systems offering continuous protection to individuals working at height. Their ManSafe® products are made using the highest quality components and meet or exceed all appropriate international standards. They are distributed and installed in many countries around the world including the USA, Canada, Australia and throughout [...]]]></description>
		<link>http://www.alternativeaccess.com/news/alternative-access-logistics/2009/aal-fall-arrest-latchways-division/</link>
			</item>
	<item>
		<title>Alternative Access Logistics &#8211; EARMS</title>
		<description><![CDATA[As part of our commitment to Safety and ISO 9001, Alternative Access Logistics are proud to announce the launch of AAL Electronic Asset Register Management System (EARMS), the system will give visibility of their plant and provide testing and traceability features. The system will need to provide the following primary requirements: Asset register with details [...]]]></description>
		<link>http://www.alternativeaccess.com/news/alternative-access-logistics/2009/alternative-access-earms/</link>
			</item>
	<item>
		<title>Dublin Airport &#8211; T2</title>
		<description><![CDATA[Alternative Access Logistics Limited who design, manufacture, install and commission engineered access are delighted to have been appointed 2ndTier contractor to DAA for the supply of the External Access System on T2 Dublin airport. Due to the complexity of this project, Alternative Access Logistics will require to design a pantograph cradles meeting all criteria’ of [...]]]></description>
		<link>http://www.alternativeaccess.com/news/alternative-access-logistics/2009/dublin-airport-t2/</link>
			</item>
</channel>
</rss>

